|
|
West Allegheny Youth Soccer
Association |
|
| Fall 2011 & Spring 2012 | |||||||||||||
| MONTH OF BIRTH | |||||||||||||
| Jan | Feb | March | April | May | June | July | Aug | Sept | Oct. | Nov. | Dec | ||
| Y | 1992 | Not Eligible for Play | U19 | U19 | U19 | U19 | U19 | ||||||
| E | 1993 | U19 | U19 | U19 | U19 | U19 | U19 | U19 | U18 | U18 | U18 | U18 | U18 |
| A | 1994 | U18 | U18 | U18 | U18 | U18 | U18 | U18 | U17 | U17 | U17 | U17 | U17 |
| R | 1995 | U17 | U17 | U17 | U17 | U17 | U17 | U17 | U16 | U16 | U16 | U16 | U16 |
| 1996 | U16 | U16 | U16 | U16 | U16 | U16 | U16 | U15 | U15 | U15 | U15 | U15 | |
| O | 1997 | U15 | U15 | U15 | U15 | U15 | U15 | U15 | U14 | U14 | U14 | U14 | U14 |
| F | 1998 | U14 | U14 | U14 | U14 | U14 | U14 | U14 | U13 | U13 | U13 | U13 | U13 |
| 1999 | U13 | U13 | U13 | U13 | U13 | U13 | U13 | U12 | U12 | U12 | U12 | U12 | |
| B | 2000 | U12 | U12 | U12 | U12 | U12 | U12 | U12 | U11 | U11 | U11 | U11 | U11 |
| I | 2001 | U11 | U11 | U11 | U11 | U11 | U11 | U11 | U10 | U10 | U10 | U10 | U10 |
| R | 2002 | U10 | U10 | U10 | U10 | U10 | U10 | U10 | U10 | U10 | U10 | U10 | U10 |
| T | 2003 | U10 | U10 | U10 | U10 | U10 | U10 | U10 | U8 | U8 | U8 | U8 | U8 |
| H | 2004 | U8 | U8 | U8 | U8 | U8 | U8 | U8 | U8 | U8 | U8 | U8 | U8 |
| 2005 | U8 | U8 | U8 | U8 | U8 | U8 | U8 | U6 | U6 | U6 | U6 | U6 | |
| 2006 | U6 | U6 | U6 | U6 | U6 | U6 | U6 | U5 | U5 | U5 | U5 | U5 | |
| 2007 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | Not Eligible for Play | |||||
U5 & U6 are the only groups that have their own league. U7 & U8 are combined to form U8, U9 & U10 are combined to form U10...
|
||||||||||||||||||||||||||||||||||||